Another Meyer Plow Web Site Brought to You by Smith Brothers
Services, LLC
Updated 2-11-17
E-58H Parts Identification
(Click Part Number for
ordering info.)

| Item | Part Number | QTY | Description | |
| 1 |
15869 |
1 | Pump & Motor Assy. (12 volt) (includes) | |
| 2 | 15727 | 1 | Motor - 12 Volt (2 Terminal) | |
| 3 | 15889 | 1 | Pump Assy. (includes) | |
| 4 | 15874 | 1 | Kit - Pump Relief Valve | |
| 5 | 15870 | 1 | Relief Valve Assy. | |
| 6 | 15878 | 1 | Plug w/O-Ring | |
| 7* | 15875 | 1 | Seal Kit Relief Valve | |
| 8 | 15877 | 1 | Pump Shaft Seal | |
| 9 | 22339 | 3 | Soc. Head | |
| 10 | 15204 | 1 | Cylinder Tank | |
| 11* | 15131 | 1 | O-Ring 3-1/2 I.D. | |
| 12* | 15163 | 1 | O-Ring 1-15/16 I.D. | |
| 13* | 15198 | 1 | O-Ring 1-1/8 I.D. | |
| 14 | 15738 | 1 | Cover & Seal Assy. | |
| 15* | 05119 | 1 | Wiper | |
| 16* | 15131 | 1 | O-Ring 3-1/2 I.D. | |
| 17 | 15737 | 1 | Sleeve / Guide Bushing | |
| 08473 | 1 | Pressure Relief Valve Kit / Vent Fill Plug | ||
| 18 | 21805 |
1 |
Reducer Bushing 1/4 x 1/8 | |
| 19 | 21806 | 1 | Pressure Relief Valve | |
| 20 | 15205 | 1 | Cylinder | |
| 21 | 15209 | 1 | Washer (Grooves Down) | |
| 22 | 15761 | 1 | Ram Assembly (includes) | |
| 23 | 15206 | 1 | Ram | |
| 24 | 15158 | 1 | Piston | |
| 25 | 15219 | 1 | Piston Follower | |
| 26 | 15760 | 1 | Spacer | |
| 27* | 15162 | 1 | Packing Cup | |
| 28* | 15125 | 1 | O-Ring | |
| 29 | 20316 | 1 | Locknut | |
| 30 | 15980 | 1 | Sump Base & Strainer Assy. (includes) | |
| 31 | 15326 | 1 | Strainer | |
| 32 | 15641 | 1 | Filter Kit - 9/16" | |
| 33 | 15619 | 1 | Filters (2) | |
| 34 | 21999 | 1 | Plug w/O-Ring - 9/16" | |
| 35 | 15203 | 3 | Stud | |
| 36 | 15621 | 1 | Baffle | |
| 37 | 21980 | 2 | Retainer Ring | |
| 38 | 15574 | 1 | Pump Check Valve Kit (includes) | |
| 39* | 15124 | 1 | O-Ring 3/8 I.D. | |
| 40 | 15354 | 1 | Seat | |
| 41 | 15603 | 1 | Ball, 9/32 | |
| 42 | 15604 | 1 | Spring | |
| 43* | 15122 | 1 | O-Ring 1/4 I.D. | |
| 44 | 21999 | 2 | Drain Plug w/O-Ring - 9/16" | |
| 45* | 15127 | 1 | O-Ring 5/8 I.D. | |
| 46* | 21929 | 3 | 3 Washers, Nyltite 5/16 | |
| 47 | 20697 | 3 | Locknut 5/16 - 24 | |
|
Parts in grey are included in assembly under which they
are grey. *Parts included in Master Seal Kit Part No. 15969 (E-58H & E-78), 15978 (E-68 & E-88) |
||||
| E-58H & E-78 | E-68 & E-88 | QTY | ||
| 48 | 15612 | 15941 | 1 | Valve Assy. w/Coup. (12V) |
| 49 | --------- | 22445 | 2 | Coupler, Female Half |
| 49 | 22445 | --------- | 1 | Coupler, Female Half |
| 50 | --------- | 22442 | 2 | Coupler, Male Half |
| 50 | 22442 | --------- | 1 | Coupler, Male Half |
| 51 | 15925 | 15925 | 1 | "A" Solenoid Assembly |
| 52 | 15916 | 15916 | 1 | Coil (12V) |
| 53 | 15917 | 15917 | 1 | "A" Cartridge Valve |
| 54 | 15928 | 15928 | 1 | Seal Kit, "A" Valve |
| 55 | 15926 | 15925 | 1 | "B" Solenoid Assembly |
| 56 | 15916 | 15916 | 1 | Coil (12V) |
| 57 | 15918 | 15917 | 1 | "B" Cartridge Valve |
| 58 | 15929 | 15928 | 1 | Seal Kit, "B" Valve |
| 59 | 15959 | 15959 | 1 | Kit- "B" Check Valve |
| 60 | --------- | --------- | 1 | "B" Check Valve Nut |
| 61 | --------- | --------- | 1 | O-ring |
| 62 | --------- | --------- | 1 | O-ring |
| 63 | --------- | --------- | 1 | "B" Valve Check Body |
| 64 | --------- | --------- | 1 | "B" Valve Check Ball |
| 65 | --------- | --------- | 1 | Ball holder |
| 66 | --------- | --------- | 1 | Spring |
| 67 | --------- | 15926 | 2 | "C" & "D" Solenoid Assembly |
| 68 | --------- | 15916 | 1 | Coil (12V) |
| 69 | --------- | 15918 | 1 | "C" & "D" Cartridge Valve |
| 70 | --------- | 15929 | 1 | Seal Kit "C" & "D" Cartridge |
| 71 | 15987 | --------- | 2 | "C" Solenoid Assembly |
| 72 | 15916 | 15916 | 1 | Coil (12V) |
| 73 | 15958 | --------- | 1 | "C" Cartridge Valve |
| 74 | 15930 | --------- | 1 | Seal Kit "C" Cartridge |
| 75 | --------- | 15927 | 1 | "E" Solenoid Assembly |
| 76 | --------- | 15916 | 1 | Coil (12V) |
| 77 | --------- | 15919 | 1 | "E" Cartridge Valve |
| 78 | --------- | 15930 | 1 | Seal Kit "E" Cartridge |
| 79 | 15950 | 15950 | 1 | Kit Needle Valve (Lower Adj.) |
| 80 | --------- | --------- | 1 | O-ring |
| 81 | --------- | --------- | 1 | Needle Valve |
| 82 | --------- | --------- | 1 | Needle Valve Retaining Ring |
| 83 | --------- | --------- | 1 | Nut M6 x 1/2" nut |
| 84 | --------- | 15965 | 2 | Kit Dual PO Check Valve |
| 85 | 15965 | --------- | 1 | Kit Dual PO Check Valve |
| 86 | --------- | 15944 | 2 | Check Valve Assembly |
| 87 | 15944 | --------- | 2 | Check Valve Assembly |
| 88 | 15943 | 15943 | 1 | P.O. Pilot Spool |
| 89 | 15999 | --------- | 1 | Spring |
| 90 | 15951 | 15951 | 1 | Kit P.A. Block Filter |
| 91 | 15936 | 15936 | 1 | Tank Filter |
| 92 | 15938 | 15938 | 1 | O-ring |
| 93 | 15937 | 15937 | 1 | M16 x 1 Filter Cap |
| 94 | 15974 | 15974 | 1 | Kit-Crossover Valve |
| 95 | --------- | --------- | 1 | O-ring |
| 96 | --------- | --------- | 1 | O-ring |
| 97 | --------- | --------- | 1 | Body |
| 98 | --------- | --------- | 1 | O-ring w/Glyd. Ring |
| 99 | --------- | --------- | 1 | Poppet |
| 100 | --------- | --------- | 1 | Washer |
| 101 | --------- | --------- | 1 | Spring |
| 102 | --------- | --------- | 1 | Plug |
| * | 15975 | 15975 | 1 | Seal Kit-Crossover Valve (includes items 95,96,98) |
| 103 | 21826 | 21826 | 4 | Soc. Head 5/16-18 x 1-1/2" |
Parts indented are included in assembly in bold type under which they are
highlighted grey.
*Parts included in Master Seal Kit Part No. 15969 (E-58H & E-78),
15978 (E-68 & E-88)
Basic Seal Kit Part No.
15254
Pump Relief Valve @ 2000 + 50 P.S.I. full flow. Non Adjustable
Crossover Relief Valve set @ 3800 � 400 P.S.I. @ 2-1/2 G.P.M. Non Adjustable

E-58H UNITS MADE AFTER AUGUST 2012
| ITEM | 58H New | QTY | DESCRIPTION |
| 50 | 15967 | 1 | Complete Valve Block Assembly (12V) 16016 |
| 54 | 15118 | 1 | Coil (12V) |
| 55 | 15146 | 1 | "A" Cartridge Valve |
| 58 | 15118 | 1 | Coil (12V) |
| 59 | 15117 | 1 | "B" Cartridge Valve |
| 61 | 15152 | 1 | Kit- "B" Check Valve |
| 63 | 15118 | 1 | Coil (12V) |
| 64 | 15111 | 1 | "C" Cartridge Valve |
| 66 | 15165 | 1 | Lower Adjustment Valve |
| 67 | 15148 | 1 | Dual PO Check Valve |
| 72 | 15179 | 1 | Crossover Valve |
| 73 | 21826 | 4 | Soc. Head 5/16-18 x 1-1/2" |
SKU: M15912
|
SKU: M07027
|
SKU: M15630
|
--------------------------------------------------------------------------------------------------------------
|
Smith Brothers Services, LLC |
![]() |

![]()
|
Become a Fan of Smith Brothers Services on Facebook for up to the minute info! |
Entire site Copyright 2017 Smith Brothers
Services, LLC All Rights Reserved
Author: Chuck
Smith
Our Other Sites:
Snowplowing-Contractors.com
SmithBrothersTruckParts.com
ChucksChevyTruckPages.com
SmithBrothersPlowParts.com MeyerST.com
MeyerPlowHelp.com MeyerPlows.info
PlowPump.info
MeyerPlowPumpParts.com
Home-Plow-By-Meyer.com
MeyerE-57.com
MeyerE-60.com
MeyerE-58H.com
MeyerDrivePro.com
MeyerLotPro.com
MeyerE-47.com
MeyerRoadPro.com
MyWillys.com
MeyerPathPro.com
MeyerVPlow.com
MeyerE-72.com Smith
Brothers Services on
YouTube MeyerE-68.com
Common Misspellings: Meyers, Mayer, Mayers, Myer, Myers, Maier, Maiers, Miejers.